Contact us
Service Tel:
Email:
Add:
No.28 Zhujiang Road, Economic& Technological Development Area, Yantai, China
Medium- and Heavy-Duty Trucks
| Manufacturer | Engine model | Product Name | Includes drawing number (assembly number) or part number | Product Specifications | Unit | Special Note |
| Weichai Power |
G615 | Main bearing bush | 81500010046 | 0.00 | Set of tools | |
| 0.03 0.25 | Set of tools | |||||
| 0.75 | Set of tools | |||||
| Connecting rod bearing | 61560030033 | 0.00 | Set of tools | |||
| 0.03 0.25 | Set of tools | |||||
| 0.50 to 0.75 | Set of tools | |||||
| Cam sleeve | 61560010029 | 0.00 | Set of tools | |||
| Thrust washer | 81500010125 | 0.00 | Set of tools | 1 box = 20 tablets | ||
| 68 | Main bearing bush | 81500010046 | 0.00, | Set of tools | ||
| 0.03;0.25 | Set of tools | |||||
| 0.50 to 0.75 | Set of tools | |||||
| Connecting rod bearing | 612600030020/61560030033 | 0.00, | Set of tools | |||
| 0.03;0.25 | Set of tools | |||||
| 0.5;0.75 | Set of tools | |||||
| 20-Link Bearing Shim | 612600030020 | 0.00 | Case | |||
| Combined Cam Sleeve | 61560010029/612600010990 | 0.00 | Set of tools | 6 narrow, 1 wide – 990 units at 8 yuan each | ||
| 6-18 | Main bearing bush | 61800010128/132 | 0.00, | Set of tools | ||
| 0.03;0.25 | Set of tools | |||||
| 0.50 | Set of tools | |||||
| Connecting rod bearing | 612600030033 | 0.00, | Set of tools | |||
| 0.03 ;0.25 | Set of tools | |||||
| 0.50 | Set of tools | |||||
| Connecting rod bushing | 61500030077 | 0.00 | Set of tools | Swap, keep the boring tool | ||
| Connecting rod bushing | 61500030077 | Oblique angle | Set of tools | Swap, keep the boring tool | ||
| L10 (China IV Standard) | Main bearing bush | 612600012208 | 0.00 | Set of tools | Light-Textured Ripple (Patent) | |
| Connecting rod bearing | 612600030121/045 | 0.00 | Set of tools | Double-layer electroplating | ||
| Cam sleeve | 61560010029/612600014193 | 0.00 | Set of tools | 6 narrow, 1 wide – 193 units, priced at 10 yuan per unit. | ||
| L10 (PVD) | Connecting rod bearing | 612600030121/045 | 0.00 | Set of tools | PVD Coating | |
| L10(MoS₂) | Connecting rod bearing | 612600030121/045 | 0.00 | Set of tools | Polymer spraying | |
| L9/10 | Main bearing bush | 611600010019/20 | 0.00 | Set of tools | Polymer spraying | |
| Connecting rod bearing | 61160003006/7 | 0.00 | Set of tools | Breakage of connecting rod—different diameters and positioning lips for upper and lower bearings—polymer coating | ||
| Cam sleeve | 611600010008/10082/10047 | 0.00 | Set of tools | |||
| Connecting rod bushing | 611600030035 | 0.00 | Case | 1 set, 6 pieces | ||
| Weichai Power |
L12 | Main bearing bush | 612630010088/89 | 0.00 | Set of tools | |
| 0.03;0.25 | Set of tools | |||||
| Connecting rod bearing | 612630020019/18 | 0.00 | Set of tools | |||
| 0.03;0.25 | Set of tools | |||||
| Connecting rod bushing | 612630020022 | 0.00, Retain Bore | Set of tools | Right angle | ||
| Connecting rod bushing | 612630020022 | 0.00, Retain Bore | Set of tools | Sloped surface, Blue Engine four-valve | ||
| Connecting rod bushing | 1001094475 | Right-angle reaming | Set of tools | |||
| Cam sleeve | 61560010029/612630010075 | 0.00 | Set of tools | Blue Engine 4-valve, 6 narrow, 1 wide | ||
| L12(PVD) | Connecting rod bearing | 612630020019/18 | 0.00 | Set of tools | PVD Coating | |
| L13 | Main bearing bush | 612630010591/612630010150 | 0.00 | Set of tools | Polymer Coating | |
| L12/13 | Connecting rod bearing | 612600030069/612630020018 | 0.00 | Set of tools | Polymer Coating | |
| Connecting rod bushing | 612630020244 | 0.00 | Only | Breakage of the connecting rod | ||
| L13C | Main bearing bush | 612660010031/32 | Set of tools | Lower-Wa Polymer | ||
| Connecting rod bearing | 1001762093/96 | Set of tools | ||||
| Weichai Deutz |
L7 | Main bearing bush | 610800010017/15 | 0.00 | Set | |
| Connecting rod bearing | 610800030008/9 | 0.00 | Set | |||
| Cam sleeve | 610800010010/610800010009 | 0.00 | Set | |||
| L7Z | Connecting rod bearing | 610800030078/610800030079 | 0.00 | Set | ||
| L8 | Connecting rod bearing | 1004519555/56 | 0.00 | Set | ||
| 226B | Main bearing bush | 12273937 divided by 41 | 0.00 | Set | CuPb24Sn | |
| 0.25;0.5 | Set | CuPb24Sn | ||||
| Connecting rod bushing | 12159598 | CuPb10Sn10 | Only | 40 sets, 240 units | ||
| Balance Kit | 13031233 | AlSn40Cu | Only | |||
| L6Z | Connecting rod bearing | 13068737 divided by 736 | 0.00 | Set | ||
| L6 | Main Bearing Bush / Thrust Washer | 13034908/4916/4886/4887 | 0.00 | Set | ||
| Connecting rod bearing | 13056109/6110 | 0.00 | Set | |||
| 0.25 | Set | |||||
| Connecting rod bushing | 13038395 | Only | 0.00 Exchange: Host leaves bore 9598 for exchange | |||
| Cam sleeve | 12159599 | Only | 99/1 unit; 11/5 units; 12/1 unit | |||
| 13032911 | Only | |||||
| 13032912 | Only | |||||
| Baudouin | M26 | Main bearing bush | 13607880Z | 0.00 | Case | |
| Main bearing bush | 13607890K | 0.00 | Case | |||
| Main bearing bush | 13506500D | 0.00 | Case | |||
| Connecting rod bearing | 331002000271/72 | 0.00 | Set of tools | |||
| Sinotruk Series |
VG46 | Main bearing bush | VG1500010046 | 0.00 | Set of tools | 2021/7/31 |
| VG33/34 | Connecting rod bearing | VG1560030033/34 | 0.00 | Set of tools | ||
| VG21/22 | Main bearing bush | VG1540010021/22 | 0.00 | Set of tools | Light-Textured Ripple (Patent) | |
| VG15/16 | Connecting rod bearing | VG1540030015/16 | 0.00 | Set of tools | Double-layer electroplating | |
| Sinotruk Series |
VG15/16 (PVD) | Connecting rod bearing | VG1540030015/16 | 0.00 | Set of tools | PVD Coating |
| VG10A | Cam sleeve | VG1096010010A | 0.00 | Only | ||
| VG7033/7034 | Connecting rod bearing | VG1560037034/7033 | 0.00 | Set of tools | Double-layer electroplating | |
| VG7033/7034 (MoS2) | Connecting rod bearing | VG1560037034/7033 | 0.00 | Set of tools | Polymer spraying | |
| D12 | Main bearing bush | VG1246010034/35 | 0.00 | Set of tools | Light-Textured Ripple (Patent) | |
| Connecting rod bearing | VG1246010011/12 | 0.00 | Set of tools | Double-layer electroplating | ||
| Connecting rod bushing | VG1246030010 | 0.00 | Set of tools | |||
| Cam sleeve | VG1246010042/43 | 0.00 | Set of tools | 42: 6 items 43: 1 item |
||
| Cam sleeve | VG1246010043 | 0.00 | Case | |||
| MC11/13 | Main bearing bush | 201V01113-01113/0115 | 0.00 | Set of tools | SnCu electroplating | |
| Connecting rod bearing | 200V02410-0723/201V02410-0724 | 0.00 | Set of tools | PVD | ||
| Camshaft bearing | 200V04410-0177 | 0.00 | Set of tools | |||
| Oil pump sleeve | 201V93020-0405 | 0.00 | Only | |||
| MC7 | Main bearing bush | 082V01113-0126/0130 | 0.00 | Set of tools | MoS2 | |
| Connecting rod bearing | 081V02410-0692/0693 | 0.00 | Set of tools | PVD | ||
| Cam sleeve | 081V04410-1034 | 0.00 | Only | |||
| Cam sleeve | 081V04410-1038 | 0.00 | Only | |||
| Cam sleeve | 081V04410-1034/38 | 0.00 | Set | 38 one, 34 four—leaving the bore intact | ||
| Da Chai Series |
D1 (6110A) | Main bearing bush | 1005171/2-D1 | 0.00 | Set of tools | 38 increased by 15% |
| 0.03; 0.25 | Set of tools | |||||
| Connecting rod bearing | 1004026-D1 | 0.00 | Set of tools | 28 increased by 15% | ||
| 0.03; 0.25–0.50 | Set of tools | |||||
| Connecting rod bushing | 0.00 | Set of tools | ||||
| Cam sleeve | 1006024/28-D1 | 0.00 | Set of tools | 24: 3 items 28: 1 item |
||
| D6 (6113ZB) | Main bearing bush | 1005171/2-D6 | 0.00 | Set of tools | Light-precision corrugation (patent), specially designed for Daichai engines (flat-hole type) | |
| 0.03 | Set of tools | |||||
| 0.25 to 0.50 | Set of tools | |||||
| Connecting rod bushing | 0.00 | Set of tools | ||||
| 52D (1013) |
Main bearing bush | 1005081-52D | 0.00 | Set of tools | Six-cylinder | |
| Connecting rod bearing | 1004058/9-52D | 0.00 | Set of tools | Six-cylinder | ||
| 56D (2012) |
Main bearing bush | 1005081/2-56D | 0.00 | Set of tools | Six-cylinder | |
| Connecting rod bearing | 1004058/9-56D | 0.00 | Set of tools | Six-cylinder | ||
| DK | Connecting rod bushing | F04257080A | 0.00 | Only | ||
| 4DH(52E) | Main bearing bush | 1005081B52E/1005082B52E | 0.00 | Set of tools | Four-cylinder | |
| Connecting rod bearing | 1004058B52E/1004059B52E | 0.00 | Set of tools | Four-cylinder | ||
| Connecting rod small-end bushing | 1004048D52EY/A | 0.00 | Only | |||
| Da Chai Series |
6DH(52E) | Main bearing bush | 1005081B52E/1005082B52E | 0.00 | Set of tools | Six-cylinder |
| Connecting rod bearing | 1004058B52E/1004059B52E | 0.00 | Set of tools | Six-cylinder | ||
| 4DK | Main bearing bush | 1005081A22SY/A/1005082A22SY/A | 0.00 | Set of tools | Four-cylinder | |
| Connecting rod bearing | 1004057A22SY/A/1004058A22SY/A | 0.00 | Set of tools | Four-cylinder | ||
| 6DK | Main bearing bush | 1005081A22SY/A/1005082A22SY/A | 0.00 | Set of tools | Six-cylinder | |
| Connecting rod bearing | 1004057A22SY/A/1004058A22SY/A | 0.00 | Set of tools | Six-cylinder | ||
| DD(90D) | Main bearing bush | 1005081B38FY/82B38FY | 0.00 | Set of tools | Six-cylinder | |
| Connecting rod bearing | 1004057B38FY/58B38FY | 0.00 | Set of tools | Six-cylinder | ||
| Xi Chai Series |
6DF2 | Main bearing bush | 1005171/72-6DF2-21 | 0.00 | Set of tools | Light-Textured Ripple (Patented) Three-Oil-Hole AKZ Universal |
| 0.25 | Set of tools | |||||
| 0.50 | Set of tools | |||||
| Connecting rod bearing | 1004026/28-6DF2-21 | 0.00 | Set of tools | D6/AKZ/6113 General Purpose | ||
| 0.03 | Set of tools | |||||
| 0.25~0.50 | Set of tools | |||||
| 4DF2 | Main bearing bush | 1005171/72-6DF2-21 | 0.00 | Set of tools | Three-Oil-Port AKZ Universal | |
| 0.03 to 0.25 | Set of tools | |||||
| Connecting rod bearing | 1004026/28-6DF2-21 | 0.00 | Set of tools | |||
| 0.03 | Set of tools | |||||
| AKZ | Connecting rod bearing | 0.00 | Set of tools | D6/AKZ/A1/6113 General-purpose | ||
| Connecting rod bearing | 0.00 | Set of tools | ||||
| 6DF30 | Main bearing bush | 1005171/2-F001 | 0.00 | Set of tools | Da Wei | |
| Connecting rod bearing | 1004026-F001 | 0.00 | Set of tools | Da Wei | ||
| 6DL1 | Main bearing bush | 1002034/35-29DD | 0.00 | Set of tools | Optical Flattened Ripple (Patent) Aowei 29D | |
| 0.03 to 0.25 | Set of tools | |||||
| Connecting rod bearing | 1004026/28-29DD | 0.00 | Set of tools | Double-layer plating, Aowei 29D | ||
| 0.03 to 0.25 | Set of tools | |||||
| Connecting rod bushing | 1004024-29D | 0.00 | Set of tools | Aowei 29D | ||
| 6DL(6110DK) | Cam sleeve | 1006024/6028/6029B29D | 0.00 | Set of tools | 29D and 36D, Universal, 1006028B29D at $4.2 per item; 1006029B29D at $4.7 per item | |
| 6DL2 | Main bearing bush | 1002034/35-36DD | 0.00 | Set of tools | Optical Flattening Ripple (Patent) Aowei 36D | |
| 0.03 to 0.25 | Set of tools | |||||
| Connecting rod bearing | 1004026/28-36DD | 0.00 | Set of tools | Double-layer plating, Aowei 36D | ||
| 0.03 to 0.25 | Set of tools | |||||
| Connecting rod bushing | 1004024-630-0000D | Right-angle reaming | Set of tools | |||
| 6DL3 | Main bearing bush | 1002034/35-96ED | 0.00 | Set of tools | China V | |
| Connecting rod bearing | 1004026/28-96ED | 0.00 | Set of tools | |||
| Xi Chai Series |
6DM2 | Main bearing bush | 1002034-81D/1002035A81DA | 0.00 | Set of tools | |
| Connecting rod bearing | 1004026-81D/1004028A81D | 0.00 | Set of tools | |||
| Connecting rod bearing | 1004026-81D/1004028A81D | 0.00 | Set of tools | Polymer spraying | ||
| Camshaft bearing | 1003072/073-81D | 0.00 | Set of tools | |||
| 81DD Connecting Rod Bushing | 1004024-81DD | 0.00 | Only | |||
| Intake Valve Rocker Sleeve | 1007114A81D | 0.00 | Only | |||
| Exhaust valve rocker sleeve | 1007124A81D (You Shun UB010-01-01) | 0.00 | Only | |||
| 6DF3/6DF | Main bearing bush | 1005171/5172-470-0000D | 0.00 | Set of tools | Light-Textured Ripple (Patent) | |
| 6DF3 | Connecting rod bearing | 1004026/1004028-470-0000D | 0.00 | Set of tools | Double-layer plating, with a positioning lip—different from 6DF. | |
| 4DF3 | Main bearing bush | 1005171/5172-470-0000D | 0.00 | Set of tools | Light-Textured Ripple (Patent) | |
| 4DF3 | Connecting rod bearing | 1004026/1004028-470-0000D | 0.00 | Set of tools | Double-layer electroplating | |
| 6DF(B400) | Connecting rod bearing | 1004026B400-0000D/1004028-470-0000D | 0.00 | Set of tools | Double-layer electroplating | |
| 4DLD | Main bearing bush | 1002034/5-C00-0000D | 0.00 | Set of tools | ||
| Connecting rod bearing | 104026/28-C00-0000D | 0.00 | Set of tools | |||
| 6DLD | Main bearing bush | 1002034/5-C00-0000D | 0.00 | Set of tools | ||
| Connecting rod bearing | 104026/28-C00-0000D | 0.00 | Set of tools | |||
| Yuchai Series |
6108ZQ | Main bearing bush | 475D-1005054A/55A | 0.00 | Set of tools | |
| Main bearing bush | 475D-1005054A/55A | 0.03 | Set of tools | |||
| Main bearing bush | 475D-1005054A/55A | 0.25 | Set of tools | |||
| Connecting rod bearing | 430-1004022C | 0.00 | Set of tools | |||
| 0.03 | Set of tools | |||||
| 6108ZQB | Main bearing bush | A30-1005054A/55A | 0.00 | Set of tools | Does not include thrust washers | |
| Connecting rod bearing | A30-1004005 | 0.00 | Set of tools | |||
| 0.25 | Set of tools | |||||
| 6112-G4700 | Main bearing bush | G4700-1005013B/14B | 0.00;0.03; 0.25 |
Set of tools | ||
| Thrust Washer | G4700-1005011B | 0.00;0.03; 0.25 |
Pay | |||
| Connecting rod bearing | G4700-1004019A | 0.00;0.03; 0.25 |
Set of tools | |||
| 6M | Main bearing bush | M3000-1005005A/06A | 0.00 | Set of tools | ||
| Connecting rod bearing | M3000-1004006A/07 | 0.00 | Set of tools | |||
| Thrust washer | M3000-1005007A/8A | 0.00 | Pay | |||
| 4110 | Main bearing bush | 530-1005011/12 | 0.00 | Set of tools | Does not include thrust washers | |
| 0.25 | Set of tools | |||||
| Thrust Washer | 530-1005013/14 | 0.00 | Set of tools | |||
| 0.25 | Set of tools | |||||
| Connecting rod bearing | 530-1004019 | 0.00 | Set of tools | |||
| 0.25 | Set of tools | |||||
| 4108 | Main bearing bush | D30-1005054/55/56A/57 | 0.00, | Set of tools | ||
| Main bearing bush | D30-1005054/55/56A/57 | 0.25 | Set of tools | |||
| Yuchai Series |
6L | Spindle/Thrust Bearing | L3000-1005012D/13D/14/16 | 0.00 | Set of tools | 2 thrust washers |
| Connecting rod bearing | L3000-1004022 | 0.00 | Set of tools | |||
| YC6T450 | Main bearing bush | T9000-1005005B/6B | 0.00 | Set of tools | ||
| Connecting rod bearing | T9000-1004005 | 0.00 | Set of tools | |||
| Thrust washer | T9000-1005007 | 0.00 | Case | |||
| C3000 | Main bearing bush | C3000-1005005B/6B | 0.00 | Set of tools | ||
| Connecting rod bearing | C3000-1004005B | 0.00 | Set of tools | |||
| KJ100 | Connecting rod bearing | KJ100-1004007#-LN | 0.00 | Set of tools | ||
| K6000 | Main bearing bush | K6000-1005006#-W2 | 0.00 | Set of tools | ||
| Thrust washer | K6000-1005007B | 0.00 | Set of tools | |||
| L3000 | Main bearing bush | L3000-1005014/16 | 0.00 | Set of tools | ||
| Camshaft bushing | L3000-1002011 | 0.00 | Set of tools | |||
| L4700 | Thrust Washer | L4700-1005003/04 | 0.00 | Set of tools | ||
| CL100 | Connecting rod bearing | CL100-1004006B/07B | 0.00 | Set of tools | ||
| FE100 | Connecting rod bearing | FE100-1004007SF3#-TN | 0.00 | Set of tools | ||
| FA100 | Connecting rod bearing | FA100-1004005# | 0.00 | Set of tools | ||
| S2000 | Main bearing bush | S2000-1005005/6 | 0.00 | Set of tools | ||
| Connecting rod bearing | S2000-1004006A/7A | 0.00 | Set of tools | |||
| Shangchai Series |
D6114 | Main bearing bush | D02A-110-40/D05-112-40 | 0.00 | Set of tools | A/B compatible, 1 thrust washer |
| 0.03 to 0.25 | Set of tools | |||||
| 0.50 | Set of tools | |||||
| D6114(D9) | Connecting rod bearing | D05-113-32 | 0.00, 0.03 | Set of tools | ||
| 0.25 to 0.50 | Set of tools | |||||
| D9 | Main bearing bush | D02A-110-40/D05-112-40 | 0.00 | Set of tools | 2 thrust washers | |
| 0.03 | Set of tools | Single thrust bearing: 35 per piece | ||||
| 6135G | Connecting rod bearing | 761G-05-012C | 0.00 | Pay | ||
| 12V135 | Connecting rod bearing | B774ZLA-05-002+C | 0.00 | Case | ||
| Cummins Series |
6CT (ISLe) | Main Bearing Bush / Thrust Washer | 3802210 (Group Number) | 0.00 | Set of tools | |
| 0.03 | Set of tools | |||||
| 0.25 | Set of tools | |||||
| 6CT | Connecting rod bearing | 3901430 | 0.00 | Set of tools | ||
| 0.25 | Set of tools | |||||
| ISLe | Main bearing bush | 3945917 (group) (3944158 / 153 / 163) | 0.00 | Set of tools | ||
| Connecting rod bearing | 3966244/3950661 | 0.00 | Set of tools | |||
| 0.03 | Set of tools | |||||
| Connecting rod bushing | 4944137 | 0.00 | Only | |||
| 6BT | Main Bearing Bush / Thrust Washer | 3802070 (Group Number) | 0.00 | Set of tools | 1 thrust washer for export | |
| 0.03 | Set of tools | |||||
| 0.25 to 0.50 | Set of tools | |||||
| Cummins Series |
6BT | Connecting rod bearing | 3802070 (Group Number) | 0.00 | Set of tools | |
| 3802070/71 (Group Number) | 0.03 to 0.25 | Set of tools | ||||
| 3802072 (Group Number) | 0.50 | Set of tools | ||||
| ISDe | Main Bearing Bush / Thrust Washer | 3978818/20/22/24 (4955521) | 0.00 | Set of tools | 2 thrust washers | |
| Connecting rod bearing | 3,969,562 / 4,893,693 (5,473,331) | 0.00 | Set of tools | Positioning on the same side as the lip | ||
| Connecting rod bushing | 4891178 | 0.00 | Only | Same as 6BT | ||
| Cam sleeve | 4983253 | 0.00 | Only | |||
| Fukang | ISG11/12 | Main bearing bush | 3696745 divided by 6 | 0.00 | Set of tools | |
| Connecting rod bearing | 3695505 divided by 6 | 0.00 | Set of tools | Electroplating (to be specified when scheduling): June 10, 2023 – Confirming upper tile copper + polymer; lower tile aluminum, uncoated. | ||
| Shangfeihong | C9 | Main bearing bush | 504193567 / 504193579 / 504193620 | 0.00 | Set of tools | |
| Connecting rod bushing | W16V190.05.10.05 | Case | ||||
| Connecting rod bearing | 5801417486/5801417526 | 0.00 | Set of tools | |||
| Cam sleeve | 5802346447 | 0.00 | Case | |||
| Connecting rod bushing | 5801506454 | 0.00 | Case | Leave the boring tool | ||
| C11 | Main bearing bush | 0.00 | Set of tools | 2 thrust washers | ||
| Connecting rod bearing | 0.00 | Set of tools | ||||
| Connecting rod bushing | 5802529872 | 0.00 | Case | 1 unit, 7 items | ||
| C13 | Main bearing bush | 0.00 | Set of tools | |||
| Connecting rod bearing | 0.00 | Set of tools | ||||
| C11/13 | Cam sleeve | 5802342294 | 0.00 | Case | ||
| Cam sleeve | 5802342295 | 0.00 | Case | |||
| Hualing | CD6M18 | Main bearing bush | 618DC1002024A/025A | 0.00 | Set of tools | |
| Connecting rod bearing | 618DC1004010B/11B | 0.00 | Set of tools | |||
| Camshaft bearing | 618DA1006005A/6A | 0.00 | Set of tools | |||
| Cam Sleeve (1) | 618DA1021103A | 0.00 | Case | |||
| Cam Sleeve (2) | 618DA1021203A | 0.00 | Case | |||
| Dual-gear sleeve | 618DA1021004A | 0.00 | Case | |||
| Air Compressor Idler Gear Bushing | 618DA1021303A | 0.00 | Case | |||
| 6D6M28 | Main bearing bush | 628DC1002024A/025A | 0.00 | Set of tools | ||
| Connecting rod bearing | 628DC1004010A/011A | 0.00 | Set of tools | |||
| Camshaft bearing | 628DD1006005A/6A | 0.00 | Set of tools | |||
| Jiangling | 9L | Main bearing bush | J1J66333-BAA / J1J66A338-BAA | Set of tools | ||
| Connecting rod bearing | J1J6-6211-BB / J1J6-6213-BA | Set of tools | ||||
| Thrust washer | J1J6-6D332-BA / J1J6-6A339-BA | Pay | ||||
| Connecting rod bushing | J1J6-6207-BA | Case | ||||
| 13L | Main bearing bush | J1J6-6333-AAA/J1J6-6A338-AAA | 0.00 | Set of tools | Blue Team | |
| Connecting rod bearing | J1J6-6211-AA/J1J6-6213-AA | 0.00 | Set of tools | |||
| Thrust washer | J1J6-6D332-AB/J1J6-6A339-AB | 0.00 | Pay | |||
| Connecting rod bushing | J1J6-6207-AA | 0.00 | Case |